This file is the author's own work and represents their interpretation of the song. You may only use this file for private study, scholarship, or research.


From: Bobby Cohoon
Arr. Bobby Cohoon

Just As I Am

Tuning : E A D G B E 	Time Signature: 4/4

 |       |       |       |        |       |       |       |
|--------------------------------|4---------------5-------7/------|
|5---7---------------------------|5---------------4-------9-------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|------------------------7-------|
|--------------------------------|0-------------------------------|

 |       |       |       |        |       |       |       |
|----5---4-----------------------|2/----------4---5-----------4---|
|----7---5-----------------------|4---------------------------4---|
|--------------------------------|----------------6-----------4---|
|--------------------------------|----------------4-----------6---|
|----6---4-----------------------|2-------------------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |
|------------7-------------------|7/------2-------4-------5-------|
|------------6-------------------|7-------4-----------------------|
|------------7-------------------|8-----------------------6-------|
|------------6-------------------|------------------------4-------|
|--------------------------------|--------------------------------|
|--------------------------------|7-------2-----------------------|

 |       |       |       |        |       |       |       |
|--------9-----------------------|9-----------------------7-------|
|--------------------------------|10----------------------9-------|
|--------8-----------------------|--------------------------------|
|--------7-----------------------|--------------------------------|
|--------------------------------|0-------------------------------|
|--------7-----------------------|----------------0---------------|

 |       |       |       |        |       |       |       |
|4-------------------------------|--------------------------------|
|5-------------------------------|5---7---------------------------|
|--------------------------------|6---5---------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|0-------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |
|4---------------5-------7-------|----5---4-----------------------|
|0---------------4-------9-------|----7---3-----------------------|
|--------------------------------|--------4-----------------------|
|--------------------------------|--------3-----------------------|
|--------------------------------|----6---------------------------|
|0-----------------------7/------|--------------------------------|

 |       |       |       |        |       |       |       |
|9---------------11------12------|----11--9-----------------------|
|10----------------------11------|--------8-----------------------|
|------------------------12------|--------9-----------------------|
|------------------------11------|--------8-----------------------|
|0-------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |
|7---------------7-------7/------|----5---4-----------------------|
|9---------------9-------9-------|----7---5-----------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|0-----------------------0-------|--------------------------------|


Created with TablEdit


Home