This file is the author's own work and represents their interpretation of the song. You may only use this file for private study, scholarship, or research.


Key of A                      SILENT NIGHT

3/4 time                                          arr by R.G.Moons 1984

 A                      harm. harm.                         harm. harm.
-0--------2--0---|-----------------|-0--------2--0---|-----------------|
-2--------2--2---|-2---------------|-2--------2--2---|-2-----14--------|
-------2-----2---|-2-----------14--|-------2-----2---|-2-----------14--|
----2--------2---|-2-----14--------|----2--------2---|-2---------------|
-0---------------|-0---------------|-0---------------|-0---------------|
-----------------|-----------------|-----------------|-----------------|
 |__|__|__|  |     |     |     |     |__|__|__|  |     |     |     |

 E7                E7                A                 A
-7-----------7---|-4-----------4---|-5-----------5---|-0-----------0---|
----------5-----5|----------3-----3|----------5-----5|----------2-----2|
-------7---------|-------4---------|-------6---------|-------2---------|
----6------------|----2------------|----7------------|----2------------|
-----------------|-----------------|-0---------------|-0---------------|
-0---------------|-0---------------|-----------------|-----------------|
 |__|__|__|__|__|  |__|__|__|__|__|  |__|__|__|__|__|  |__|__|__|__|__|

 D                                   A
-2-----------2---|-5-----4-----2---|-0--------2--0---|-----------------|
-3-----------3---|-7-----5-----3---|-2--------2--2---|-2--------2------|
-2-----------2---|-----------------|-2--------2--2---|-------2-----2---|
-0---------------|----0-----0-----0|-------2---------|----2-----------2|
-----------------|-----------------|-0---------------|-0---------------|
-----------------|-----------------|-----------------|-----------------|
 |     |     |     |__|  |__|  |__|  |     |__|  |     |__|__|__|__|__|

 D                                   A
-2-----------2---|-5-----4-----2---|-0--------2--0---|-----------------|
-3-----------3---|-7-----5-----3---|-2--------2--2---|-2--------2------|
-2-----------2---|-----------------|-2--------2--2---|-------2-----2---|
-0---------------|----0-----0-----0|-------2---------|----2-----------2|
-----------------|-----------------|-0---------------|-0---------------|
-----------------|-----------------|-----------------|-----------------|
 |     |     |     |__|  |__|  |__|  |     |__|  |     |__|__|__|__|__|

 E7                E7       E7 E7    A                 A
-7-----------7---|10.-------7--4---|-5-----------5---|-9---------------|
----------5------|-9.-------5--3---|----------5-----5|10---------------|
-------7---------|-9.-------7--4---|-------6---------|-9-----------}---|
----6------------|-9.-------6--2---|----7------------|-----------------|
-----------------|-----------------|-0---------------|-0---------------|
-0---------------|-----------------|-----------------|-----------------|
 |__|__|__|  |     |        ^  |     |__|__|__|__|__|  |     |     |

                                   1._______________ 2.________________
 A        A        E        E7 E     A                 A harm...
-5.-------0------|-0.--------------|----------------||------------12---|
-5.-------2--2---|-0.-------3--0---|---------------.||---------14------|
-6.-------2--2---|-1.-------1--1---|-2-----------}--||-2----14---------|
-7.-------2--2---|-2.-------2--2---|-2-------------.||-2-14------------|
-------------0---|----------2------|-0--------------||-0---------------|
-----------------|-------------0---|----------------||-----------------|
 |        ^  |     |        ^  |     |     |     |     |__|__|__|  |

 harm.
-17--------------||
-----------------||
-----------------||
-----------------||
-----------------||
-----------------||
 |     |     |


 PERFORMANCE NOTES______________________________________________________

 The harmonic notes (harm.) are played as follows:
 The harmonic notes are played 12 frets above the note freted by the
 left hand. In the second bar for example the notes are freted at the
 2nd fret but the harmonics are played at the 14th frets.
 Use the index finger of the right hand to touch the string while the
 thumb of the right hand plucks it. Just subtract 12 from the harm.
 to find out the left hand freted notes.

 Some of the chords:

   A          E7         E7         A          E7         A
 ______     ||||||     ||||||     ||||||     ||||||     ||||||
 ||||||     ||||1|-5th ||1|||-2nd ||||11-5th ||111|-9th |||1|2-9th
 ||213|     ||2|||     ||||2|     |||2||     |||||2     ||||3|
 ||||||     |||3|4     |||3|4     ||3|||     ||||||     ||||||



 READING TABLATURE______________________________________________________

   The 6 lines represent the 6 strings of the guitar. The numbers are
   the fret positions. "O" is an open string.

 NOTE VALUES____________________________________________________________

   o - whole    P - half    | - quarter    ^ - eighth     =  - sixteenth

   . - dotted note     |_| - two eighths joined     |=| - two sixteenths

   } - quarter rest    |_|_| - triplet      grace notes have no markings
                         3
 LEFT HAND TECHNIQUES___________________________________________________

   h = hammer-on    p = pull-off    s = slide    ~ = vibrato    b = bend

   / = slide up     \ = slide down  > = accented notes

 LEFT HAND (above staff)________________________________________________

   (4) = pinky   (3) = ring   (2) = middle   (1) = index   (T) = thumb

 RIGHT HAND (below staff)_______________________________________________

   r = ring finger   m = middle   i = index   t = thumb
________________________________________________________________________
 FingerStyle Guitar page: http://www.geocities.com/TimesSquare/4431
 Home page:               http://www3.sympatico.ca/robert.moons
 e-mail:                  robert.moons@sympatico.ca

Home