This file is the author's own work and represents their interpretation of the song. You may only use this file for private study, scholarship, or research.




arr by R.G.Moons 1990


Key of A                  LITTLE DRUMMER BOY
2/4 time
 A       v         v       v
---------0-------|-0-------0-------|-----------------|-----------------|
---------2-------|-2-------2-------|-------------0---|-2-------2---2---|
-2-------2-------|-2-------2-------|-2---------------|-2-------2---2---|
-2-------2-------|-2-------2-------|-2---------------|-2-------2-------|
-0-------0-------|-0-------0---0---|-0-------0-------|-0-------0-------|
-----------------|-----------------|-----------------|-----------------|
 |       |         |       |___|     |       |___|     |       |___|

                   v       v         v
--p-h------------|-0-------0-------|-0---------------|-----------------|
-3^2^3---2-------|-2-------2-------|-2-----------0---|-2---2---2---2---|
-2-------2-------|-2-------2-------|-2---2---2-------|-2---2---2---2---|
-2-------2-------|-2-------2-------|-2-------2-------|-2-------2-------|
-0-------0-------|-0-------0-------|-0-------0-------|-0-------0-------|
-----------------|-----------------|-----------------|-----------------|
 |=|_|   |         |       |         |___|   |___|     |___|   |___|

                   v       v       E v
--p-h------------|-0-------0-------|-0---------------|-0---0---0---2---|
-3^2^3---2-------|-2-------2-------|-0---0---2---3---|-0-------0---3---|
-2-------2-------|-2-------2-------|-1---1---2---4---|-1---1---1-------|
-2-------2-------|-2-------2-------|-2---------------|-----------------|
-0-------0-------|-0-------0-------|-----------------|-----------------|
-----------------|-----------------|-0---------------|-0-------0-------|
 |=|_|   |         |       |         |___|___|___|     |___|   |___|

                   v       v         v                         A
--s--------------|-0-------0-------|-0---------------|-----------------|
-5^3-2---0-------|-0-------0-------|-0---0---2---3---|-5---5---5---7---|
-6^4-2---1-------|-1-------1-------|-1---1---2---4---|-4-------6---7---|
---------2-------|-2-------2-------|-2---------------|-6---6---7-------|
-----------------|-----------------|-----------------|---------0-------|
-0-------0-------|-0-------0-------|-0---------------|-0---------------|
 |=|_|   |         |       |         |___|___|___|     |___|   |___|

(A7)     D                 A                 E         v       v
-----------------|--s--------------|--s--------------|-0-------0-------|
-8-7-5---3-------|-7^5-3-----------|-5^3-2-----------|-0-------0-------|
-9-7-6-----------|---------6-------|-6^4-2---4-------|-1-------1-------|
--------/4-------|-7^5-4--/7-------|--------/6-------|-2-------2-------|
-0-------0-------|---------0-------|-0---------------|-----------------|
-----------------|-----------------|---------0-------|-0-------0-------|
 |=|_|   |         |=|_|   |         |=|_|   |         |       |

 A                                                     v       v
-----------------|-----------------|--p-h------------|-0-------0-------|
-------------0---|-2---2---2---2---|-3^2^3---2-------|-2-------2-------|
-2---------------|-2---2---2---2---|-2-------2-------|-2-------2-------|
-2---------------|-2-------2-------|-2-------2-------|-2-------2-------|
-0-------0-------|-0-------0-------|-0-------0-------|-0-------0-------|
-----------------|-----------------|-----------------|-----------------|
 |       |___|     |___|   |___|     |=|_|   |         |       |

1.________________________________ 2.__________________________________
 E       A         v       v         E       A
-----------------|-0-------0------||-----------------|----------------||
-0---0-----------|-2-------2-----.||-0---0-----------|----------------||
-1-2-----2-------|-2-------2------||-1-2-----2-------|----------------||
-2-------2-------|-2-------2-----.||-2-------2-------|----------------||
---------0-------|-0-------0---0--||---------0-------|----------------||
-0---------------|----------------||-0---------------|----------------||
 |=|_|   |         |       |___|     |=|_|


 PERFORMANCE NOTES______________________________________________________

 Snare Drum Effect:

 The 'v' indicates an upstroke with the index finger ending with a
 downstroke by the thumb. The strum begins a half beat before written
 (the upbeats of the bar), ending on the correct downbeat with the final
 thumb stroke. It tries to emulate a snare drum. An effect that the midi
 file does quite badly.

 Written:                           Played:
 A       v        v       v          A
---------0------|-0-------0-------| ------0------0---|-----0-----------|
---------2------|-2-------2-------| -------2------2--|------2----------|
-2-------2------|-2-------2-------| -2------2------2-|-------2---------|
-2-------2------|-2-------2-------| -2-------2------2|--------2--------|
-0-------0------|-0-------0---0---| -0--------0------|0--------0---0---|
----------------|-----------------| -----------------|-----------------|
 |       |        |       |___|      |        |       |        |___|
                         fingering:       iiiit
                         count:     one   &  two &   one   &  two  &

 READING TABLATURE______________________________________________________

   The 6 lines represent the 6 strings of the guitar. The numbers are
   the fret positions. "O" is an open string.

 NOTE VALUES____________________________________________________________

   o - whole    P - half    | - quarter    ^ - eighth     =  - sixteenth

   . - dotted note     |_| - two eighths joined     |=| - two sixteenths

   } - quarter rest    |_|_| - triplet      grace notes have no markings
                         3
 LEFT HAND TECHNIQUES___________________________________________________

   h = hammer-on    p = pull-off    s = slide    ~ = vibrato    b = bend

   / = slide up     \ = slide down  > = accented notes

 LEFT HAND (above staff)________________________________________________

   (4) = pinky   (3) = ring   (2) = middle   (1) = index   (T) = thumb

 RIGHT HAND (below staff)_______________________________________________

   r = ring finger   m = middle   i = index   t = thumb
________________________________________________________________________
FingerStyle Guitar page: http://www.geocities.com/TimesSquare/4431
Home page:               http://www3.sympatico.ca/robert.moons
e-mail:                  robert.moons@sympatico.ca

Home