This file is the author's own work and represents their interpretation of the song. You may only use this file for private study, scholarship, or research.
Words and music: F. Gruber
Transcribed by : Arr. G.D. West
Silent Night
G6 D5
E------|------0---|---------|------0---|---------|-5-----5-|-2----
B------|-3------3-|-0-------|-3------3-|-0-------|-3-----3-|-3----
G------|-0------0-|-0-----0-|-0------0-|-0-----0-|-2--2----|----2-
D------|----0-----|----0----|----0-----|----0----|-0-------|-0----
A------|----------|---------|----------|---------|---------|------
E------|-3--------|-3-------|-3--------|-3-------|---------|------
G C5add9 Cadd9 G6
E----|-3-----3-|---------|-0-----0-|-3-----2-0-|-------0---|------
B--3-|-3-------|-3-------|-3-------|-3-------3-|-3-------3-|-0----
G----|---------|---------|-------0-|----0------|-0-------0-|-0----
D----|-------0-|---------|----2----|-----------|----0------|----0-
A----|----2----|-3--0--2-|-3-------|-3---------|-----------|------
E----|-3-------|---------|---------|-----------|-3---------|-3----
G5 G D5
E|----|-0-------0-|-3-----2-0--|-------0---|------------|-5-----5-
B|----|-3-------3-|-3-------3--|-3-------3-|-8--------0-|-3-----3-
G|--0-|-------0---|----0-------|-0-------0-|--------0---|-2--2----
D|----|----2------|------------|----0------|------0-----|-0-------
A|----|-3---------|-3----------|-----------|----2-------|---------
E|----|-----------|------------|-3---------|-3----------|---------
D7 G D/F# G
E-|-8--5----|-3-------|-7-------|-3----------|---------|---------
B-|-7-----7-|-3-------|-8-------|-3--3--0----|-3--1----|---------
G-|-5--5----|---------|---------|-------0----|-2-----2-|-------0-
D-|-0-------|-------0-|----0----|-------0----|----0--0-|-----0---
A-|---------|----2----|-------2-|----2-------|---------|---2-----
E-|---------|-3-------|---------|-3----------|-2-----0-|-3-------
G5
E|-----|------|-3----*|-
B|-0-3-|-3----|-3----*|-
G|-----|------|-0----*|-
D|-----|------|-0----*|-
A|-----|------|-2----*|-
E|-----|------|-3----*|-
Legend
------
h = hammer-on
p = pull-off
b = bend
r = bend release
/ = slide up/down
<5> = natural harmonic
[5] = artifical harmonic
~ = vibrato
tr = trill
Chord Diagrams (low to high)
----- --------
G5 3 X 0 0 3 0
G5 3 2 0 0 3 3
Cadd9 X 3 2 0 3 0
C5add9 X 3 2 0 3 3
D/F# 2 0 0 2 3 X
D7 2 0 0 2 1 X
D5 X X 0 2 3 5
G6 3 2 0 0 0 0
D7 X X 0 5 7 8
Home