This file is the author's own work and represents their interpretation of the song. You may only use this file for private study, scholarship, or research.
Key of D O LITTLE TOWN OF BETHLEHEM
4/4 time arr by R.G.Moons 1988
D Ddim D Em D A
-------------2-||--2---2---1---2---|-5---3-------0---|------h--0-------|
---------------||.-3-------0---3---|-0-------0-------|-3---2^3-2-------|
---------------||--2-------1---2---|-0---------------|-2-------2---2---|
---------------||.-0---------------|-----------------|-4---------------|
---------------||------------------|-----------------|---------0-------|
---------------||------------------|-0-------3-------|-----------------|
| | | | | | | | | | |_| | |
D B7 Em D A7
-2-----------2---|-2---2---7-------|-5---3-------0---|------h--2---0---|
-3---------------|-3-------7---10--|---------0-------|-3---2^3-2---2---|
-2---------------|-2-------8-------|---0---0---------|-2-------2---0---|
-0---------------|-0---------------|-----------------|-4-------2-------|
-----------------|-----------------|-----------------|-------------0---|
-----------------|---------7-------|-0---------------|-----------------|
| | | | | | | | |_| |_| | | | |_| | |
D D F# G
-------------2---|-2---2---0-------|-----------------|-------s---------|
-3---------------|-3-----------3---|-2-------2---2---|-0---2-/-3---5---|
-2-2---2---------|-2---------------|-3-------3---3---|-0---3-/-4---6---|
-4---4---0-------|-0---------------|-4---------------|-----------------|
-----------------|---------4-------|-----------------|-----------------|
-----------------|-----------------|-----------------|-----------------|
|_|_|_| | | | | | | | | | | | | | |
F# D Ddim D Em D A6 A7
-2-----------2---|-2---2---1---2---|-5---3-------7---|-5-------2-----0-|
-2---------------|-3-------0---3---|-0-------0-------|-7-------2-----2-|
-3---------------|-2-------1---2---|-0---------------|-7---7---2-----0-|
-4---------------|-0---------------|-----------------|-0-------2-------|
-----------------|-----------------|-----------------|-------------0---|
-----------------|-----------------|-0-------3-------|-----------------|
| | | | | | | | | | | | | | | |_|
1.______________ 2._________________
D D
-------------2--||---------10------||
-3-------------.||-3---------------||
-2--------------||-2-------11------||
-4-------------.||-4---------------||
----------------||-----0-----------||
----------------||-----------------||
| | | | | | | |
Some of the Chords_____________________________________________________
Ddim B7 D A6 F# D
____o_ |||||| |||||| ______ |||||| o
|||1|2 1|1|11-7th |||1||-2nd |||||| ||||11-2nd |||||1-5th
|||||| |||2|| ||||2| ||1111 |||2|| ||||||
|||||| |||||| ||3||| |||||| ||3||| |||34|
READING TABLATURE______________________________________________________
The 6 lines represent the 6 strings of the guitar. The numbers are
the fret positions. "O" is an open string.
NOTE VALUES____________________________________________________________
o - whole P - half | - quarter ^ - eighth = - sixteenth
. - dotted note |_| - two eighths joined |=| - two sixteenths
} - quarter rest |_|_| - triplet grace notes have no markings
3
LEFT HAND TECHNIQUES___________________________________________________
h = hammer-on p = pull-off s = slide ~ = vibrato b = bend
/ = slide up \ = slide down > = accented notes
LEFT HAND (above staff)________________________________________________
(4) = pinky (3) = ring (2) = middle (1) = index (T) = thumb
RIGHT HAND (below staff)_______________________________________________
r = ring finger m = middle i = index t = thumb
________________________________________________________________________
FingerStyle Guitar page: http://www.geocities.com/TimesSquare/4431
Home page: http://www3.sympatico.ca/robert.moons
e-mail: robert.moons@sympatico.ca
Home