This file is the author's own work and represents their interpretation of the song. You may only use this file for private study, scholarship, or research.


From loonytun@primenet.com


JOY TO THE WORLD

(I had to switch to one measure per line in the middle of it because of
some 16th notes.  Hope that doesn't confuse anyone.)


  C           G            C
|------------------------|------------------------|
|-1--------1--0----------|----------1-------------|
|-------0-----------0--2-|-0-----0-----0----------|
|----2-----------0-------|----2--------------2--3-|
|-3----------------------|-3----------------------|
|-------------3----------|------------------------|
  1  .  2  .  3  .  4  .   1  .  2  .  3  .  4  .


  C           G            C
|------------------------|-------------0----------|
|-------1-----------0----|----------1-----1-------|
|----0-----------0-------|-------0--------------0-|
|-2--------2--0--------0-|----2--------------2----|
|-3-----------2----------|-3----------------------|
|------------------------|------------------------|
  1  .  2  .  3  .  4  .   1  .  2  .  3  .  4  .


  F           G            C
|------------------------|-------------0----------|
|------------------------|-1--------1-----1-----1-|
|-2--------2--4--------4-|-------0-----------0----|
|-------3-----------5----|----2-------------------|
|----3-----------5-------|-3----------------------|
|-1-----------3----------|------------------------|
  1  .  2  .  3  .  4  .   1  .  2  .  3  .  4  .



|------------------------|------------------------|
|-1--0-------------------|----------1--1--0-------|
|-2--0--2--0--0----------|----0--0-----2--0--2--0-|
|-------3--2-----2-----3-|-2-----2-----------3--2-|
|-3-----------3----------|-3-----------3----------|
|-------------------3----|------------------------|
  1  .  2  .  3  .  4  .   1  .  2  .  3  .  4  .


|------------------------|------------------------
|-------------------1----|------------------------|
|-0--------------0--0----|------------------------|
|----2-----3--2--------2-|------------------------|
|-3-----------3----------|------------------------|
|-------3----------------|------------------------|
  1  .  2  .  3  .  4  .   1  .  2  .  3  .  4  .


  C
  (p)              (h)                      (p)
|------------------------------------------------|
|-------------1-----1----------------------------|
|-------------------------0-----------0----------|
|-2--0--2-----2-----2--3--2-----2-----------3--2-|
|-3-----3-----3-----3-----3----------------------|
|------------------------------------------------|
  1  a  &  a  2  a  &  a  3  a  &  a  4  a  &  a

  G                 (h)                     (p)
|------------------------------------------------|
|------------------------------------------------
|-------------------------0----------------------|
|-------5-----------0--2--3-----------0-----2--0-|
|-5-----5-----5-----------------2----------------|
|-3-----------3-----3-----3-----------------3----|
  1  a  &  a  2  a  &  a  3  a  &  a  4  a  &  a


                         (this measure 1st time only)

  F           C     G7     C    G      C
|------------------------|------------------------||
|----1-------------------|-------------------1----||
|----2-----2--0--------0-|----0-----------0-----0-||
|----------3--2--------3-|-2--------0--2----------||
|-3-----------3----------|-3-----2-----3----------||
|-1-----------------3----|-------3----------------||
  1  .  2  .  3  .  4  .   1  .  2  .  3  .  4  .


(2nd time...)

  C     G     C
|-------------0----------|------------------------|
|-1-----0-----1----------|------------------------|
|-0-----0-----0----------|------------------------|
|-2-----0-----2----------|------------------------|
|-3-----2-----3----------|------------------------|
|-------3----------------|------------------------|
  1  .  2  .  3  .  4  .   1  .  2  .  3  .  4  .


Home