This file is the author's own work and represents their interpretation of the song. You may only use this file for private study, scholarship, or research.


Words and music Richard Blanchard, 1959

Fill My Cup, Lord

C                         G7
Fill my cup, Lord lift it up, Lord
                                     C
Come and quench this thirsting of my soul
                 C7             Dm   C  Dm7
Bread of heaven, feed me 'til I want no more
        G7                          C
Fill my cup, fill it up and make me whole


Tablature arrangement by Bruce H. Mock

Tuning : E A D G B E 	Time Signature: 4/4

 |       |       |       |        |       |       |       |
|------------------------0---0---|0---------------3-------0---2---|
|--------------------------------|2---2---2---2---2---------------|
|--------------------------------|1---------------0---------------|
|--------------------------------|2b--------------2---------------|
|--------------------------------|0---------------1b--------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |
|0---------------------------0---|4-----------2---0---2---0-------|
|--------0-----------------------|--------3---3---2---3---2---3---|
|--------7---------------7-------|4---------------------------4---|
|--------6-----------6-----------|--------2-----------------------|
|--------7-------7---------------|--------------------------------|
|----0---------------------------|----0-----------0---------------|

 |       |       |       |        |       |       |       |
|------------------------0-------|5---------------5---5---7---9---|
|2-------------------------------|5-----------5---8---------------|
|4-------------------------------|6-------6-------6---------------|
|2-------------------------------|----7-----------7---------------|
|0b------------------------------|0-------------------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |
|7-------------------------------|------------0---------------7---|
|7---10--------------10--10--7---|9---------------9---9---10------|
|7-----------7-------------------|--------7-------7---------------|
|--------7-------0---------------|--------9-------9---------------|
|0-------------------------------|--------7-----------------------|
|--------------------------------|----0-----------0---------------|

 |       |       |       |        |       |       |       |
|5-----------------------0---0---|5-------------------------------|
|5-------------------------------|5---------------5-------7-------|
|6-------------------------------|6---------------6-----------5---|
|9-------------------------------|9---------------6---------------|
|0b------------------------------|0b--------------5---------------|
|--------------------------------|--------------------0-----------|

 |       |       |       |        |       |       |       |
|----------------------------5---|5-------------------------------|
|7---5---------------5---5-------|--------9---------------9---10--|
|6-----------6-------------------|----------------7---------------|
|7---------------7---------------|----------------9---------------|
|--------7-----------------------|----0-----------7---------------|
|5-------------------------------|------------0-------------------|

 |       |       |       |        |       |       |       |
|7-----------7---9---------------|9-------------------------------|
|7-----------7---9---12--10--12--|9-----------------------10--12--|
|7-------7-------9---------------|9-------------------------------|
|----7---------------------------|7-------------------------------|
|--------------------------------|0-------------------------------|
|7---------------9---------------|--------------------------------|

 |       |       |       |        |       |       |       |
|9---------------9---9-----------|7-------------------------------|
|10----------10--10------12--10--|7-------10------7-------7---10--|
|9-------9-------12--------------|7-----------7---7---------------|
|----11----------11--------------|----7-----------7---------------|
|0-------------------------------|0-------------------------------|
|--------------------------------|----------------7---------------|

 |       |       |       |        |       |       |       |
|------------0---------------7---|5-----------------5-------5-----|
|9-------7-------9---9---10------|5-------------------7---7---7---|
|7---------------7---------------|6---------------------9-------9-|
|9---------------9---------------|9---------------0---------------|
|7---------------7---------------|0-------------------------------|
|----0---------------------------|--------------------------------|

 |       |       |       |
|--5-------5-------------5-------|
|----6---6---6-----------2-------|
|------9-------9---------4-------|
|0-----------------------2b------|
|--------------------0-----------|
|--------------------------------|


Home